Test Index
UPSSSC PET 29 Oct 2023 Shift 2 Paper
Show Para
Question Numbers: 56-60 Study the following information carefully and answer the questions given below : The following table shows the amount of bills (in ₹) of 3 families, Phone bills (P), Electricity bills (E) and Water bills (W) for 5 months:
| Month | Family X | Family Y | Family Z | Total | ||||||
| P | E | W | P | E | W | P | E | W | ||
| Jan | 1400 | 1000 | 550 | 1000 | 800 | 1500 | 2500 | 1000 | 11250 | |
| Feb. | 1400 | 1100 | 600 | 1200 | 1600 | 500 | 1350 | 950 | 10100 | |
| March | 1500 | 600 | 300 | 1250 | 400 | 1200 | 2400 | 250 | 8500 | |
| April | 2500 | 950 | 1500 | 1600 | 500 | 1500 | 1250 | 350 | 11400 | |
| May | 1100 | 1500 | 1200 | 1400 | 1150 | 800 | 9450 | |||
| Total | 8050 | 4100 | 3350 | 50700 | ||||||
© examsnet.com
Question : 60 of 100
Marks:
+1,
-0
Go to Question: