Show Para
Question Numbers: 93-95
Circulation figures (in thousands) of different newspapers (A, B, C, D, E) for five years are given below:
Circulation figures (in thousands) of different newspapers (A, B, C, D, E) for five years are given below:
| Year | A | B | C | D | E |
|---|---|---|---|---|---|
| 2019 | 20 | 10 | 15 | 8 | 20 |
| 2020 | 12 | 12 | 18 | 12 | 12 |
| 2021 | 24 | 14 | 17 | 14 | 15 |
| 2022 | 26 | 10 | 16 | 15 | 9 |
| 2023 | 22 | 16 | 14 | 16 | 11 |
© examsnet.com
Question : 95
Total: 100
Go to Question: