Test Index
UPSC CAPF AC 2014 Paper
Show Para
Directions (Q.Nos. 94-97)
Consider the information given below for the next four items.The following table gives demand and supply of rice, in million tonne, for the period 2008 to 2013. Surplus is defined as excess of supply over demand.| Year | Demand | Supply |
|---|---|---|
| 2008 | 43.3 | 46.4 |
| 2009 | 47.2 | 47.8 |
| 2010 | 49.5 | 50.7 |
| 2011 | 53.4 | 54.2 |
| 2012 | 54.5 | 57.3 |
| 2013 | 62.7 | 63.4 |
© examsnet.com
Question : 95
Total: 125
Go to Question: