© examsnet.com
Question : 9
Total: 120
Match List-I with List-II and select the correct answer using the code given below the Lists :
code :
| List-I (Geological time scale) | List-II (Life-form) |
|---|---|
| A. Pleistocene | 1. Mammals |
| B. Paleocene | 2. Human genus |
| C. Permian | 3. Invertebrates |
| D. Cambrian | 4. Frogs |
code :
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 2 | 1 | 4 | 3 |
| (b) | 2 | 4 | 1 | 3 |
| (c) | 3 | 4 | 1 | 2 |
| (d) | 3 | 1 | 4 | 2 |
[2015 CDS-II]
Go to Question: