© examsnet.com
Question : 43
Total: 120
Match List I with List II and select the correct answer using the code given below the Lists :
code :
| List I (Ocean current) | List II (Coast) |
|---|---|
| A. Humboldt | 1. Namibia - Angola |
| B. North Atlantic Drift | 2. Chile - Peru |
| C. Benguela | 3. Mozambique - Madagascar |
| D. Agulhas | 4. United Kingdom - Norway |
code :
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 2 | 1 | 4 | 3 |
| (b) | 2 | 4 | 1 | 3 |
| (c) | 3 | 4 | 1 | 2 |
| (d) | 3 | 1 | 4 | 2 |
[2015 CDS-I]
Go to Question: