Show Para
Question Numbers: 1-5
Study the table carefully to answer the question that follows:
The given table has the number of boys and girls (in hundreds) in 5 different years in 4 different schools (A, B, C, D) (M - Boys, F - Girls).
Study the table carefully to answer the question that follows:
The given table has the number of boys and girls (in hundreds) in 5 different years in 4 different schools (A, B, C, D) (M - Boys, F - Girls).
School → | A | B | C | D | ||||
↓ Year | M | F | M | F | M | F | M | F |
2016 | 4.2 | 4.7 | 6.3 | 4.2 | 5.6 | 3.5 | 7.6 | 7.7 |
2017 | 7.7 | 5.3 | 5.9 | 3.3 | 4.4 | 5.5 | 6.6 | 4.7 |
2018 | 10.4 | 7.9 | 5.7 | 5.3 | 5.9 | 6.4 | 3.8 | 3.5 |
2019 | 6.5 | 10.7 | 7.4 | 6.5 | 6.3 | 4.3 | 6.5 | 6.8 |
2020 | 9.5 | 11.9 | 8.6 | 6.9 | 7.6 | 5.4 | 7.9 | 7.6 |
© examsnet.com
Question : 1
Total: 50
Go to Question: