Show Para
The following table shows the number of people in different age groups who responded to a survey about their favourite style of music. Use this information to answer the questions
| Number of people | |||
| Age→ Style of Music↓ | (Years) 15-20 | (Years) 21-30 | (Years) 31+ |
| Classical | 6 | 4 | 17 |
| Pop | 7 | 5 | 5 |
| Rock | 6 | 12 | 14 |
| Jazz | 1 | 4 | 11 |
| Blues | 2 | 3 | 15 |
| Hip-Hop | 9 | 3 | 4 |
| Ambient | 2 | 2 | 2 |
© examsnet.com
Question : 56
Total: 60
Go to Question: