Show Para
Given below in the table is the decadal data of Population and Electrical Power Production of a country.
Based on the above table, answer the questions from SI. No. 37 to 42.
| Year | Population (million) | Electrical Power Production (GW)* |
|---|---|---|
| 1951 | 20 | 10 |
| 1961 | 21 | 20 |
| 1971 | 24 | 25 |
| 1981 | 27 | 40 |
| 1991 | 30 | 50 |
| 2001 | 32 | 80 |
| 2011 | 35 | 100 |
| *1 GW = 1000 million watt |
© examsnet.com
Question : 37
Total: 60
Go to Question: