Show Para
DIRECTIONS (Qs. 33-36) :
Read the following table carefully to answer these questions.
Details of Leading Openers’ Performance in 20 One-day cricket matches.
Read the following table carefully to answer these questions.
Details of Leading Openers’ Performance in 20 One-day cricket matches.
| Openers | Total Runs | Highest Runs | No. of matches with runs | ||
|---|---|---|---|---|---|
| 100 or more | 50 - 99 | 0's | |||
| A | 994 | 141 | 5 | 3 | 1 |
| B | 751 | 130 | 1 | 8 | 2 |
| C | 414 | 52 | - | 2 | 2 |
| D | 653 | 94 | - | 4 | 1 |
| E | 772 | 85 | - | 7 | - |
© examsnet.com
Question : 33
Total: 150
Go to Question: