Show Para
Directions (Q. 122–126): The following table shows the amount of money invested (in crore Rupees) in the core infrastructure areas of two districts, A and B. Study the table and answer the questions that follow.
| Core Area | District A | District B | ||
|---|---|---|---|---|
| 1995 | 1996 | 1995 | 1996 | |
| Electricity | 815.2 | 1054.2 | 2065.8 | 2365.1 |
| Chemical | 389.5 | 476.3 | 745.3 | 986.4 |
| Thermal | 632.4 | 565.9 | 1232.7 | 1026.3 |
| Solar | 468.1 | 589.6 | 1363.5 | 1792.1 |
| Nuclear | 617.9 | 803.1 | 1674.3 | 2182.1 |
| Total | 2923.1 | 3489.1 | 7081.6 | 8352.0 |
© examsnet.com
Question : 126
Total: 200
Go to Question: