Test Index
SSC CHSL Model Paper 3
Show Para
DIRECTIONS (Qs. 46-48): Study the following table carefully and answer the questions given below.
Percentage distribution of students in various disciplines in five different colleges
Percentage distribution of students in various disciplines in five different colleges
| Discipline → Colleges ↓ | Arts | Commerce | Science | Total number of students |
|---|---|---|---|---|
| A | 25 | 35 | 40 | 17500 |
| B | 15 | 45 | 40 | 25000 |
| C | 15 | 30 | 55 | 35300 |
| D | 28 | 48 | 24 | 23000 |
| E | 29 | 30 | 41 | 32400 |
© examsnet.com
Question : 46 of 100
Marks:
+1,
-0
Go to Question: