Show Para
Directions (72-75) : The table below shows the number of students enrolled in five colleges over the five years (2010 to 2014).
| Year | College | ||||
| A | B | C | D | E | |
| 2010 | 400 | 270 | 350 | 430 | 470 |
| 2011 | 430 | 300 | 330 | 450 | 490 |
| 2012 | 370 | 250 | 360 | 470 | 410 |
| 2013 | 410 | 310 | 370 | 420 | 430 |
| 2014 | 420 | 290 | 340 | 480 | 480 |
© examsnet.com
Question : 75
Total: 100
Go to Question: