Show Para
Direction (70 -72): Study the table given below and answer the following questions:
Number of cars produced by five different companies (in thousand) in five different years.
| Company | Year 2012 | Year 2013 | Year 2014 | Year 2015 | Year 2016 |
|---|---|---|---|---|---|
| A | 48 | 72 | 81 | 91 | 62 |
| B | 54 | 21 | 52 | 44 | 36 |
| C | 46 | 91 | 33 | 48 | 72 |
| D | 54 | 78 | 16 | 46 | 60 |
| E | 80 | 72 | 45 | 48 | 55 |
© examsnet.com
Question : 70
Total: 99
Go to Question: