Show Para
Directions (144-146) :
The following table gives zone wise survey report of the people of a country who take coffee. Study the table and answer the questions.
The following table gives zone wise survey report of the people of a country who take coffee. Study the table and answer the questions.
| Take coffee | Zone | |||
|---|---|---|---|---|
| North | East | West | South | |
| More than 3 times a day | 410 | 310 | 700 | 1450 |
| 1 to 3 times a day | 1220 | 830 | 1250 | 1120 |
| Twice a week | 1640 | 710 | 950 | 420 |
| Only once a week | 620 | 540 | 530 | 350 |
| Never | 950 | 430 | 620 | 50 |
© examsnet.com
Question : 146
Total: 200
Go to Question: