| Year | State X: Number of appeared candidates | State X: Percentage of qualified candidates | State Z: Number of appeared candidates | State Z: Percentage of qualified candidates |
|---|---|---|---|---|
| 2008 | 480 | 70% | -------- | 70% |
| 2009 | 560 | 75% | 500 | 80% |
| 2010 | -------- | 60% | 650 | 50% |
| 2011 | 450 | 89% | 720 | 72% |
| 2012 | 790 | -------- | 660 | -------- |
Test Index
SSC CGL 11 Sep 2024 Shift 1 Paper
© examsnet.com
Question : 74 of 100
Marks:
+1,
-0
Go to Question: