Test Index
SNAP 2022 Paper
Show Para
Question Numbers: 34-35DIRECTIONS (Qs. 34-35): Study the following tables carefully and answer the questions given below:Number of cars (In thousands) of different Models and Colours sold in two Metro cities in a year
| Type | Metro M | Metro H | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Colour | Colour | |||||||||
| Black | Red | Blue | White | Silver | Black | Red | Blue | White | Silver | |
| A | 40 | 25 | 55 | 75 | 15 | 45 | 32 | 40 | 60 | 20 |
| B | 20 | 35 | 60 | 80 | 20 | 30 | 37 | 39 | 81 | 35 |
| C | 35 | 30 | 50 | 90 | 35 | 40 | 42 | 41 | 6 | 37 |
| D | 45 | 40 | 45 | 85 | 40 | 35 | 39 | 37 | 90 | 42 |
| E | 50 | 35 | 35 | 60 | 30 | 50 | 44 | 43 | 77 | 22 |
| F | 55 | 42 | 40 | 65 | 52 | 47 | 34 | 45 | 87 | 17 |
© examsnet.com
Question : 34 of 60
Marks:
+1,
-0
Go to Question: