Test Index
SBI PO Prelims Model Paper 13
Show Para
Directions (Qs. 61 – 65): Study the following table carefully to answer the questions that follow:
Number (N) of Candidates (In Lakhs) Appearing for An Entrance Examination From Six Different States and the Percentage (P) of Candidates
Clearing the Same Over the Years
Clearing the Same Over the Years
| State | A | B | C | D | E | F | ||||||
| Year | N | P | N | P | N | P | N | P | N | P | N | P |
| 2004 | 1.2 3 | 4 2 | 1.0 4 | 5 1 | 1.1 1 | 3 2 | 1.3 2 | 2 4 | 1.2 3 | 3 6 | 1.3 3 | 3 1 |
| 2005 | 1.0 5 | 4 3 | 1.1 2 | 6 2 | 1.0 7 | 4 7 | 1.1 5 | 4 9 | 1.1 8 | 5 5 | 1.2 4 | 2 4 |
| 2006 | 2.0 4 | 3 8 | 1.4 8 | 3 2 | 1.0 8 | 2 8 | 1.9 6 | 3 5 | 1.4 2 | 4 9 | 1.5 8 | 2 6 |
| 2007 | 1.9 8 | 4 1 | 2.0 7 | 4 3 | 1.1 9 | 3 0 | 1.8 8 | 4 6 | 1.3 6 | 4 7 | 1.7 9 | 2 9 |
| 2008 | 1.6 6 | 5 3 | 1.8 1 | 5 0 | 1.5 6 | 4 2 | 1.8 3 | 6 0 | 1.7 3 | 5 7 | 1.8 6 | 3 4 |
| 200I9 | 1.5 7 | 3 9 | 1.7 3 | 3 6 | 1.6 4 | 5 2 | 2.0 1 | 5 6 | 1.6 9 | 5 5 | 1.9 5 | 3 7 |
© examsnet.com
Question : 65
Total: 100
Go to Question: