Test Index
SBI PO 28 April 2013 Papers
Show Para
Directions (81-85) :
Study the following table carefully and answer the questions that follows :
Chart showing schedule of train from Dadar to Bhuj and number of passengers boarding from each station
Study the following table carefully and answer the questions that follows :
Chart showing schedule of train from Dadar to Bhuj and number of passengers boarding from each station
| Station name | Arrival time | Departure time | Halt time (in minutes) | Distance travelled for origin (in km) | No. of passengers boarding the train at each station |
|---|---|---|---|---|---|
| Dadar | Starting time | 12.05 a.m. | — | 0 km. | 437 |
| Vasai Road | 12.53 a.m. | 12.56 a.m. | 3 minutes | 42 km. | 378 |
| Surat | 4.15 a.m. | 4.20 a.m. | 5 minutes | 257 km. | 458 |
| Vadodara | 6.05 a.m. | 6.10 a.m. | 5 minutes | 386 km. | 239 |
| Anand Jn. | 6.43 a.m. | 6.45 a.m. | 2 minutes | 422 km. | 290 |
| Nadiad Jn. | 7.01 a.m. | 7.03 a.m. | 2 minutes | 440 km. | 132 |
| Ahmedabad | 8.00 a.m.; | 8.20 a.m. | 20 minutes | 486 km. | 306 |
| Bhuj | 5.40 p.m. | End. point | — | 977 km. | None |
© examsnet.com
Question : 82 of 200
Marks:
+1,
-0
Go to Question: