Test Index
SBI PO 28 April 2013 Papers
Show Para
Directions (76-80) :
Study the table carefully to answer the questions that follow.
Monthly Bill (in rupees) of paid by three landline phone,
electricity, laundry and mobile phone paid by three different people in five different months
Study the table carefully to answer the questions that follow.
Monthly Bill (in rupees) of paid by three landline phone,
electricity, laundry and mobile phone paid by three different people in five different months
| Month | Landline Phone | Electricity | Laundry | Mobile Phones | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ravi | Dev | Manu | Ravi | Dev | Manu | Ravi | Dev | Manu | Ravi | Dev | Manu | |
| March | 234 | 190 | 113 | 145 | 245 | 315 | 93 | 323 | 65 | 144 | 234 | 345 |
| April | 124 | 234 | 321 | 270 | 220 | 135 | 151 | 134 | 35 | 164 | 221 | 325 |
| May | 156 | 432 | 211 | 86 | 150 | 98 | 232 | 442 | 132 | 143 | 32 | 332 |
| June | 87 | 123 | 124 | 124 | 150 | 116 | 213 | 324 | 184 | 245 | 134 | 125 |
| July | 221 | 104 | 156 | 235 | 103 | 131 | 143 | 532 | 143 | 324 | 432 | 543 |
© examsnet.com
Question : 76 of 200
Marks:
+1,
-0
Go to Question: