Show Para
Study the following table carefully to answer these question:
| % of marks obtained by six students in six different subjects | ||||||
|---|---|---|---|---|---|---|
| student | subject | |||||
| P(70) | Q(80) | R(120) | S(125) | T(75) | U(150) | |
| A | 68 | 84 | 77 | 72 | 64 | 82 |
| B | 49 | 79 | 62 | 85 | 56 | 76 |
| C | 56 | 81 | 68 | 60 | 58 | 68 |
| D | 75 | 85 | 82 | 88 | 72 | 78 |
| E | 70 | 66 | 65 | 76 | 77 | 83 |
| F | 72 | 70 | 79 | 68 | 68 | 71 |
© examsnet.com
Question : 33
Total: 100
Go to Question:
More Free Exams:
- IBPS Clerk Mains Previous Papers
- IBPS Clerks Model Papers
- IBPS Clerks Previous Papers
- IBPS PO Mains Previous Papers
- IBPS PO Model Papers
- IBPS PO Previous Papers
- IBPS RRB Officers Previous Papers
- IBPS RRB PO Mains Papers
- IBPS RRB PO Previous Papers
- IBPS SO Model Papers
- SBI Clerk Previous Papers
- SBI Junior Associate Model Papers
- SBI PO Model Papers
- SBI PO Previous Papers