Show Para
Directions (Q. 37–40): The table given below shows the percentage share of air conditioners sold by various electronics companies of a country in different years. Study the table and select the most appropriate answers.
| Company | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|
| Blue Star | 24 | 18 | 22 | 20 |
| Voltas | 12 | 17 | 15 | 16 |
| Carrier | 8 | 12 | 14 | 10 |
| Samsung | 28 | 20 | 19 | 18 |
| LG | 6 | 13 | 8 | 9 |
| Hitachi | 10 | 6 | 12 | 12 |
| Panasonic | 12 | 14 | 10 | 15 |
© examsnet.com
Question : 39
Total: 122
Go to Question: