Show Para
DIRECTIONS (Qs.38-40):
Percentage of marks obtained by seven students in six subjects
Percentage of marks obtained by seven students in six subjects
| Subject | Eng | His | Com | Maths | Science | Econ |
|---|---|---|---|---|---|---|
| (Max marks)→ Students ↓ | 100 | 100 | 100 | 100 | 100 | 100 |
| Meera | 100 | 80 | 50 | 90 | 90 | 60 |
| Subodh | 80 | 70 | 80 | 100 | 80 | 40 |
| Kunal | 90 | 70 | 60 | 90 | 70 | 70 |
| Soni | 60 | 60 | 65 | 80 | 80 | 80 |
| Richu | 50 | 90 | 62 | 80 | 85 | 95 |
| Irene | 40 | 60 | 64 | 70 | 65 | 85 |
| Vgay | 80 | 80 | 35 | 65 | 50 | 75 |
© examsnet.com
Question : 38
Total: 120
Go to Question: