Show Para
Direction (58-62) : Read the following table carefully to answer the given questions.
| Number of mobile phones of five different brands sold by five different stores in January 2014 | |||||
|---|---|---|---|---|---|
| Stores | Mobile brand | ||||
| Nexus | Sony | Samsung | Moto G | HTC | |
| A | 1520 | 1240 | 1450 | 1380 | 1410 |
| B | 1630 | 1100 | 1340 | 1540 | 1820 |
| C | 1730 | 1690 | 1520 | 1480 | 1840 |
| D | 1550 | 1650 | 1740 | 1820 | 1490 |
| E | 1840 | 1460 | 1620 | 1390 | 1180 |
© examsnet.com
Question : 60
Total: 100
Go to Question:
More Free Exams:
- IBPS Clerk Mains Previous Papers
- IBPS Clerks Model Papers
- IBPS Clerks Previous Papers
- IBPS PO Mains Previous Papers
- IBPS PO Model Papers
- IBPS PO Previous Papers
- IBPS RRB Officers Previous Papers
- IBPS RRB PO Mains Papers
- IBPS RRB PO Previous Papers
- IBPS SO Model Papers
- SBI Clerk Previous Papers
- SBI Junior Associate Model Papers
- SBI PO Model Papers
- SBI PO Previous Papers