Data Interpretation Practice Test 7
Show Para
Directions (Qs. 30-34): Study the folloiwng table carefully and answer the questions given below:
Quantity of Rice produced by Various states over the years (Quantity in Tonnes)
Quantity of Rice produced by Various states over the years (Quantity in Tonnes)
| States | YEARS | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| A | 1500 | 1480 | 1620 | 1700 | 1540 | 1650 |
| B | 1250 | 1190 | 1400 | 1450 | 1320 | 1380 |
| C | 1160 | 1190 | 1310 | 1300 | 1340 | 1360 |
| D | 1520 | 1500 | 1480 | 1590 | 1630 | 1580 |
| E | 1440 | 1350 | 1430 | 1280 | 1380 | 1400 |
| F | 1600 | 1620 | 1510 | 1610 | 1580 | 1590 |
© examsnet.com
Question : 31
Total: 34
Go to Question: