Test Index
Data Interpretation Practice Test 5
Show Para
Directions (56-60): Study the following table carefully and answer the questions that follow.Number of officers recruited (in thousands) by four different forces in five different years
| Year | Force | |||||||
| Army | Airforce | Navy | Coast Guard | |||||
| Males | Females | Males | Females | Males | Females | Males | Females | |
| 2005 | 6.5 | 4.75 | 7.65 | 4.2 | 3.8 | 2.6 | 4.9 | 1.8 |
| 2006 | 8.4 | 5.05 | 8.5 | 3.3 | 5.4 | 3.5 | 8.4 | 4.5 |
| 2007 | 9.6 | 6.3 | 10.6 | 6.9 | 7.2 | 4.8 | 10.6 | 7.02 |
| 2008 | 6.4 | 2.8 | 11.4 | 3.6 | 10.8 | 5.4 | 12.4 | 9.2 |
| 2009 | 10.2 | 6.5 | 6.5 | 1.2 | 11.5 | 7.5 | 15.8 | 12.5 |
© examsnet.com
Question : 56 of 80
Marks:
+1,
-0
Go to Question: