Data Interpretation Practice Test 2
Show Para
Directions (61-75): The table below shows the imports of three commodities from over the last six years in (billion $US). Study the table and answer the questions given below:
| Year | Commodity | ||
| Petroleum | Capital Goods | Machinery | |
| 2007 | 8 | 9 | 12 |
| 2008 | 12 | 10 | 14 |
| 2009 | 14 | 12 | 7 |
| 2010 | 16 | 6 | 9 |
| 2011 | 13 | 5 | 8 |
| 2012 | 18 | 8 | 13 |
© examsnet.com
Question : 65
Total: 90
Go to Question: