Show Para
Directions (Q. 116-120):
Study the given tablecarefully to answer the following questions.
Percentage of marks obtained by six studentsin six different subjects
Study the given tablecarefully to answer the following questions.
Percentage of marks obtained by six studentsin six different subjects
| Subject → Student ↓ | Science(Out of150) | Maths(Out of100) | Hindi(Outof 50) | English(Out of100) | SocialStudies(Out of125) | SocialStudies(Out of125) |
|---|---|---|---|---|---|---|
| Anand | 85 | 62 | 72 | 68 | 70 | 70 |
| Rahul | 65 | 68 | 66 | 69 | 80 | 80 |
| Amar | 70 | 72 | 68 | 78 | 60 | 66 |
| Vishal | 80 | 78 | 76 | 82 | 90 | 58 |
| Rakesh | 90 | 80 | 72 | 66 | 70 | 76 |
| Ashish | 60 | 74 | 62 | 54 | 60 | 64 |
© examsnet.com
Question : 118
Total: 200
Go to Question: