Show Para
Directions (Q.130- 134):
In the following table,populations of 6 cities have been given. Study the following table carefully and answer the questions.
* Remaining are adult females.
In the following table,populations of 6 cities have been given. Study the following table carefully and answer the questions.
| City | TotalPopulation | Percentageof adultMales | Percentage ofchildren below18 years of age |
|---|---|---|---|
| A | 68300000 | 45 | 12 |
| B | 42500000 | 53 | 14 |
| C | 71200000 | 52 | 13 |
| D | 93500000 | 49 | 11 |
| E | 54500000 | 41 | 15 |
| F | 81200000 | 43 | 16 |
* Remaining are adult females.
© examsnet.com
Question : 131
Total: 200
Go to Question: