Show Para
Directions (61-65) : Study the following table to answer these questions.
Number of Officers in various Departments of an Organization in different Scales
Number of Officers in various Departments of an Organization in different Scales
| Deptt.→ Scale↓ | Personnel | Operations | Systems | Accounts | Maintenance | Public Relations |
|---|---|---|---|---|---|---|
| 1 | 225 | 725 | 750 | 300 | 325 | 175 |
| II | 120 | 426 | 576 | 288 | 240 | 150 |
| III | 75 | 250 | 320 | 120 | 85 | 100 |
| IV | 40 | 126 | 144 | 60 | 30 | 50 |
| V | 25 | 65 | 70 | 35 | 20 | 35 |
| VI | 4 | 20 | 28 | 15 | 8 | 5 |
© examsnet.com
Question : 62
Total: 100
Go to Question: