Show Para
Directions (61-65):
Study the following table carefully and answer the given questions:
Number of books sold by different stores in different months
Study the following table carefully and answer the given questions:
Number of books sold by different stores in different months
| Store→ Month↓ | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| January | 133 | 161 | 213 | 225 | 282 | 196 |
| February | 183 | 123 | 277 | 176 | 239 | 268 |
| March | 278 | 154 | 226 | 98 | 178 | 198 |
| April | 178 | 272 | 269 | 284 | 293 | 277 |
| May | 264 | 107 | 237 | 167 | 379 | 237 |
© examsnet.com
Question : 63
Total: 100
Go to Question: