Test Index
MAT Exam 2023 Paper
Show Para
Question Numbers: 141-145DIREACTIONS (Qs. 141-145): Study the table/s given below and answer the question that follows.Table X gives the readership of books in hundred from 2001 to 2004 and Table Y indicates the number of books published during this period.Table X (readership in hundreds)
Table Y (number of books published)
E = English, H = Hindi. No Books was discontinued during the above period.
| Category | 2001 | 2002 | 2003 | 2004 | ||||
|---|---|---|---|---|---|---|---|---|
| E | H | E | H | E | H | E | H | |
| General | 1000 | 1200 | 1500 | 1600 | 2000 | 1800 | 2500 | 2000 |
| Sports | 400 | 200 | 600 | 400 | 1000 | 700 | 1200 | 800 |
| Film | 600 | 800 | 900 | 1200 | 1000 | 1500 | 1200 | 1800 |
| Business | 300 | 100 | 400 | 150 | 600 | 250 | 800 | 500 |
| Category | 2001 | 2002 | 2003 | 2004 | ||||
|---|---|---|---|---|---|---|---|---|
| E | H | E | H | E | H | E | H | |
| General | 12 | 10 | 15 | 14 | 17 | 15 | 29 | 16 |
| Sports | 3 | 2 | 5 | 3 | 7 | 4 | 8 | 6 |
| Film | 3 | 4 | 5 | 6 | 5 | 7 | 6 | 8 |
| Business | 4 | 2 | 5 | 3 | 6 | 4 | 7 | 8 |
© examsnet.com
Question : 145 of 200
Marks:
+1,
-0
Go to Question: