Show Para
The following table shows the profits (in ₹ lakh) earned by 5 shops A, B, C, D and E during 2007-2012.
Directions
(Q. Nos. 141-145) Study the table below to answer these questions.The following table shows the profits (in ₹ lakh) earned by 5 shops A, B, C, D and E during 2007-2012.
| Shop | Year | |||||
|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| A | 4 | 6 | 8 | 7 | 5 | 10 |
| B | 3 | 5 | 6 | 4 | 7 | 8 |
| C | 9 | 11 | 8 | 7 | 10 | 12 |
| D | 5 | 4 | 6 | 3 | 7 | 3 |
| E | 6 | 7 | 5 | 5 | 4 | 8 |
© examsnet.com
Question : 141
Total: 200
Go to Question: