Show Para
Directions (Q. Nos. 132-136) These questions are based on the table below.
| Year | Rurals | Semi-Urban | State Capitals | Metropolises | ||||
|---|---|---|---|---|---|---|---|---|
| Appeared | Passed | Appeared | Passed | Appeared | Passed | Appeared | Passed | |
| 2009 | 1852 | 208 | 7894 | 2513 | 5054 | 1468 | 9538 | 3214 |
| 2010 | 1839 | 317 | 8582 | 2933 | 7154 | 3248 | 10158 | 4018 |
| 2011 | 2153 | 932 | 8139 | 2468 | 8258 | 3159 | 9695 | 3038 |
| 2012 | 5032 | 1798 | 9432 | 3528 | 8529 | 3658 | 11247 | 5158 |
| 2013 | 4915 | 1568 | 9784 | 4015 | 9015 | 4311 | 12518 | 6328 |
| 2014 | 5628 | 2392 | 9969 | 4263 | 10725 | 4526 | 13624 | 6449 |
© examsnet.com
Question : 135
Total: 200
Go to Question: