Show Para
Directions (Q. Nos. 146-150) Study the following table and bar graph to answer these questions.
Air India’s Performance Indicators
Air India’s Performance Indicators
| 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|
| Total revenue(₹ crore) | 893.88 | 925.46 | 1023.95 | 1205.11 |
| Net profit/loss(₹ crore) | 66.00 | 30.16 | 43.41 | 3.41 |
| Available tonne kms( million) | 2842.565 | 2919.512 | 3180.207 | 3176.00 |
| Capacity utilization(million) | 2109.959 | 2206.287 | 2386.111 | 2372.300 |
| Overall load factor (%) | 74.2 | 75.6 | 75.0 | 74.70 |
| Passenger load factor (%) | 56.0 | 68.6 | 69.3 | 66.40 |
© examsnet.com
Question : 146
Total: 200
Go to Question: