LIC AAO Model Paper 8
Show Para
Directions (56-60):
Study the following Table carefully and answer the questions given below:
MARKS OBTAINED BY DIFFERENT STUDENTS IN DIFFERENT SUBJECTS
SUBJECTS (Maximum Marks)
Study the following Table carefully and answer the questions given below:
MARKS OBTAINED BY DIFFERENT STUDENTS IN DIFFERENT SUBJECTS
SUBJECTS (Maximum Marks)
| Students | Hindi(100) | English(100) | Maths(100) | s.st.(100) | Science(75) | Sanskrit(50) | Phy.Edu(75) |
|---|---|---|---|---|---|---|---|
| Anupama | 85 | 95 | 87 | 87 | 65 | 35 | 71 |
| Bhaskar | 72 | 97 | 55 | 77 | 62 | 41 | 64 |
| Charu | 64 | 78 | 74 | 63 | 55 | 25 | 53 |
| Deepak | 65 | 62 | 69 | 81 | 70 | 40 | 50 |
| Garima | 92 | 82 | 81 | 79 | 49 | 30 | 61 |
| Vishal | 55 | 70 | 65 | 69 | 44 | 28 | 30 |
© examsnet.com
Question : 59
Total: 160
Go to Question: