© examsnet.com
Question : 33
Total: 60
Match the animals of Column I with their respective classes in Column II and choose the correct answer
Select the code for the correct answer from the options given below
| Column I | Column II |
|---|---|
| (a) Aptenodytes | (p) Aves |
| (b) Hemidactylus | (q) Chondrichthyes |
| (c) Carcharodon | (r) Mammalia |
| (d) Pteropus | (s) Reptilia |
| (t) Osteichthyes |
| a | b | c | d | |
|---|---|---|---|---|
| 1. | t | q | s | p |
| 2. | p | s | r | q |
| 3. | t | p | q | r |
| 4. | p | s | q | r |
Go to Question: