Test Index
IPMAT 2020 Exam Solved Papers
Show Para
Question Numbers: 26-30The table below presents the quoted buy and sell prices of five stocks during the five trading days of a given week. The quoted sell price is the price at which an investor can sell a stock in the market. The quoted buy price is the price at which an investor can buy a stock from the market. All the quoted numbers are in Indian Rupees.
| Day | Sunday | Tuesday | Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Quote | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy |
| Dabur | 460 | 462 | 455 | 458 | 432 | 433 | 444 | 447 | 461 | 462 |
| Marico | 345 | 346 | 355 | 336 | 365 | 368 | 372 | 375 | 372 | 374 |
| HUL | 1931 | 1933 | 1952 | 1955 | 1979 | 1981 | 2044 | 2048 | 1966 | 1969 |
| ITC | 237 | 238 | 238 | 239 | 246 | 251 | 221 | 225 | 253 | 256 |
| Britannia | 3044 | 3046 | 3100 | 3101 | 3110 | 3115 | 3025 | 3027 | 3140 | 3144 |
© examsnet.com
Question : 30 of 60
Marks:
+1,
-0
Go to Question: