Show Para
Instructions for Questions 92 - 96: Refer to the Table below. It provides quarterly output data of a company for four years (1998-2001) and its trend calculated through 4-quarter Moving Average Method.
| Quarter wise Value of Output and its Trend | ||||
| Value of Output | ||||
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
| 1998 | 65 | 58 | 56 | 61 |
| 1999 | 68 | 63 | 63 | 67 |
| 2000 | 70 | 59 | 56 | 52 |
| 2001 | 60 | 55 | 51 | 58 |
| 4 Quarter Moving Average (Trend) | ||||
| 1998 | 60.38 | 61.38 | ||
| 1999 | 62.88 | 64.5 | 65.5 | 65.25 |
| 2000 | 63.88 | 61.12 | 58.00 | 56.25 |
| 2001 | 55.12 | 55.25 | ||
© examsnet.com
Question : 93
Total: 114
Go to Question: