Show Para
Directions for questions 53-57: Given below is the data about Domestic Investment (DI) and Foreign Investment (FI) in 9 different sectors over 5 year period.
Note: Dl = Domestic Investment; FI = Foreign Investment
(In Rs. Crores)
| Sectors | 2009 | 2010 | 2011 | 2012 | 2013 | |||||
| DI | FI | DI | FI | DI | FI | DI | FI | DI | FI | |
| BasicMaterials | 1500 | 800 | 1500 | 1300 | 2500 | 1400 | 2000 | 900 | 2500 | 800 |
| CommunicationServices | 2000 | 1400 | 1200 | 1000 | 1600 | 1100 | 1000 | 300 | 500 | 1200 |
| ConsumerCyclical | 1000 | 1500 | 1200 | 1500 | 1100 | 3000 | 500 | 700 | 900 | 1900 |
| ConsumerDefensive | 1300 | 1000 | 700 | 1600 | 1500 | 800 | 2000 | 500 | 1800 | 1600 |
| Energy | 800 | 1200 | 500 | 1400 | 700 | 2500 | 600 | 1000 | 1100 | 500 |
| FinancialServices | 1800 | 500 | 400 | 2000 | 1200 | 1600 | 1000 | 1500 | 700 | 1400 |
| Healthcare | 2000 | 3000 | 600 | 3000 | 400 | 6000 | 1000 | 1500 | 3500 | 600 |
| Real Estate | 500 | 2000 | 1000 | 1500 | 4000 | 3000 | 6000 | 1500 | 2000 | 2100 |
| Technology | 1500 | 2500 | 1000 | 2800 | 1500 | 5000 | 1200 | 2000 | 3000 | 4000 |
Note: Dl = Domestic Investment; FI = Foreign Investment
© examsnet.com
Question : 53
Total: 123
Go to Question: