Show Para
Directions for questions 43-47: After receiving the disturbing news of falling standards the Supreme Council of Confederation of five kingdoms is considering to conduct joint entrance examination for all students in these kingdoms for Vaidya Ratna course. As a first step, it has been decided to review the past five year data about the individual entrance examination of the kingdoms so that an appropriate action can be taken. Study the table given below and answer the questions.
| Anga | Banga | Chedi | Dwarka | Gandhar | ||
| 2012 | Appeared Passed | 5000 850 | 4000 640 | 2600 468 | 6000 780 | 4500 765 |
| 2013 | Appeared Passed | 5500 770 | 4500 810 | 2500 275 | 8000 1120 | 3500 595 |
| 2014 | Appeared Passed | 6000 1200 | 6500 1235 | 1900 266 | 6500 715 | 4500 810 |
| 2015 | Appeared Passed | 5000 750 | 5500 880 | 2500 275 | 5500 935 | 4000 520 |
| 2016 | Appeared Passed | 7000 1190 | 6000 660 | 2000 400 | 7000 1330 | 6000 1200 |
© examsnet.com
Question : 47
Total: 123
Go to Question: