Test Index
IBPS RRB Officer Scale 1 Model Paper 5
Show Para
Directions (71-75): Study the following table carefully and answer the questions given below:
Number of bales of woll processed by 5 woollen mills
Number of bales of woll processed by 5 woollen mills
| Name of the Company | |||||
|---|---|---|---|---|---|
| Month | Polar | Shepherd | Kiwi | Warm Wear | Comfy |
| Jan | 900 | 850 | 350 | 1000 | 850 |
| Feb. | 800 | 700 | 1050 | 1100 | 850 |
| March | 1050 | 800 | 1000 | 1100 | 950 |
| April | 800 | 850 | 850 | 1100 | 850 |
| May | 950 | 900 | 1050 | 1150 | 850 |
| Total | 4500 | 4100 | 4900 | 5450 | 4350 |
© examsnet.com
Question : 75 of 199
Marks:
+1,
-0
Go to Question: