Test Index
IBPS RRB Officer Scale 1 Model Paper 1
Show Para
Directions (51-55) : Read the following table carefully and answer the questions given below it.
| Year | Casualities | Type of Accidents | ||
| Serious | Injurious | Minor | ||
| 2000 | 6,000 | 6,600 | 20,300 | 31,700 |
| 2001 | 7,000 | 7,700 | 22,100 | 36,000 |
| 2002 | 8,600 | 8,500 | 23,400 | 38,000 |
| 2003 | 7,900 | 8,600 | 32,000 | 37,000 |
| 2004 | 6,500 | 7,300 | 18,200 | 29,800 |
© examsnet.com
Question : 54
Total: 200
Go to Question: