Test Index
IBPS RRB Officer Prelims 09 Sep 2017 Shift 1 Paper
Show Para
Directions (76–80) : Study the following table carefully and answer the questions given below it.
Number of students and % of students passed out of those who appeared are given for two subjects from year 2001 to 2005 in a college XYZ.
Number of students and % of students passed out of those who appeared are given for two subjects from year 2001 to 2005 in a college XYZ.
| Year | Statistics | Economics | ||
|---|---|---|---|---|
| Number of Students appeared | % of students passedf out of the appeared students | Number of students appeared | % of students passed out of the appeared students | |
| 2001 | 2200 | 45% | 4200 | 40% |
| 2002 | 2700 | 55% | 3800 | 45% |
| 2003 | 2500 | 35% | 2600 | 60% |
| 2004 | 3200 | 65% | 4800 | 55% |
| 2005 | 4800 | 60% | 2200 | 50% |
© examsnet.com
Question : 76
Total: 80
Go to Question: