Test Index
IBPS RRB Office Assistant Model Paper 9
Show Para
Directions (Qs. 61-65): Refer to the following table and answer the given questions:
 Number of five animal toys made of cloths by ABC company sold in a particular month in five different cities
 Number of five animal toys made of cloths by ABC company sold in a particular month in five different cities
| City→ Toys↓ | Delhi | Patna | Ranchi | Noida | Jaipur |
|---|---|---|---|---|---|
| Monkey | 550 | 450 | 390 | 440 | 660 |
| Elephant | 540 | 490 | 395 | 485 | 670 |
| Rat | 410 | 485 | 275 | 200 | 110 |
| Lion | 390 | 375 | 225 | 215 | 285 |
| Goat | 995 | 875 | 645 | 675 | 660 |
© examsnet.com
Question : 61 of 80
Marks:
+1,
-0
Go to Question: