Show Para
Directions (72 - 76):
Study the table carefully to answer the questions that follow:Candidates who appeared and passed in the test fromfour schools in six different years.| School | ||||||||
| Year | A | B | C | D | ||||
| Appeared | Passed | Appeared | Passed | Appeared | Passed | Appeared | Passed | |
| 2004 | 124 | 78 | 445 | 354 | 454 | 343 | 546 | 345 |
| 2005 | 234 | 124 | 545 | 435 | 732 | 567 | 565 | 456 |
| 2006 | 456 | 235 | 664 | 454 | 693 | 456 | 235 | 112 |
| 2007 | 398 | 156 | 345 | 144 | 645 | 545 | 546 | 234 |
| 2008 | 546 | 346 | 584 | 354 | 656 | 258 | 656 | 564 |
| 2009 | 547 | 435 | 704 | 347 | 578 | 313 | 456 | 252 |
© examsnet.com
Question : 72
Total: 200
Go to Question:
More Free Exams:
- IBPS Clerk Mains Previous Papers
- IBPS Clerks Model Papers
- IBPS Clerks Previous Papers
- IBPS PO Mains Previous Papers
- IBPS PO Model Papers
- IBPS PO Previous Papers
- IBPS RRB PO Mains Papers
- IBPS RRB PO Previous Papers
- IBPS SO Model Papers
- SBI Clerk Previous Papers
- SBI Junior Associate Model Papers
- SBI PO Model Papers
- SBI PO Previous Papers