IBPS PO Prelims Model Paper 1 with solutions

Show Para  Hide Para 
Directions (Q. 96–100): The table given below shows the area under cultivation and production of various crops from 2010 to 2012. Study the table and select the most appropriate answers.
   Area under cultivation in (thousand hectares)  Production in (thousand tonnes)
 Crop  Year 2010  Year 2011  Year 2012  Year 2010  Year 2011  Year 2012
 Sugarcane  420  390  440  8450  7930  9240
 Cotton  180  189  204  15  21  24
 Jute  25  27  21  35  40  28
 Tea  40  36  42  48  42  60
 Coffee  36  39  44  50  45  56
 Maize  48  52  56  60  66  72
 Wheat  364  392  415  484  510  548
 Rice  560  532  548  732  796  868
 Millets  85  91  78  34  39  32
 Ground nut  70  66  69  102  105  115
Yield is defined as the quantity produced per hectare.
© examsnet.com
Question : 98
Total: 100
Go to Question: