IBPS PO Exam 2014 Solved Paper

Show Para  Hide Para 
DIRECTIONS (Qs. 81 - 85) :
Study the following table to answer the given questions.
Production (in crore units) of six companies over the years
Company Years Total
2009 2010 2011 2012 2013 2014
TP 103150 105107 110132 707
ZIR 7580 8386 9091 505
AVC 300300 300360 370340 1970
CTU 275280 281280 285287 1688
PEN 2530 3540 4245 217
SIO 8587 8991 9296 540
Total 863927 893964 989991 5627

© examsnet.com
Question : 81
Total: 200
Go to Question: