Show Para
DIRECTIONS (Qs. 120-124) :
Study the following table to answer these questions.
Plan of Public Sector Under Various Plans Sector - wise Expenditure out of that total expenditure (in million)
Study the following table to answer these questions.
Plan of Public Sector Under Various Plans Sector - wise Expenditure out of that total expenditure (in million)
| Plan | I | II | III | IV | V | VI |
|---|---|---|---|---|---|---|
| Public sector plan expenditure | 19600 | 46720 | 85770 | 157240 | 394260 | 97500 |
| Social service | 4180 | 7440 | 12960 | 24620 | 63720 | 14035 |
| Education | 1530 | 2730 | 5890 | 7860 | 13360 | 25240 |
| Health | 980 | 2140 | 2260 | 3370 | 7610 | 18210 |
| Family Planning | - | 20 | 250 | 2780 | 4920 | 10100 |
| Housing and urban services | 330 | 800 | 1280 | 2470 | 11500 | 24880 |
| Water supply and sanitation | - | - | 1060 | 4740 | 10920 | 39220 |
| Social welfare and related area | 1340 | 1750 | 2220 | 3400 | 15410 | 22700 |
© examsnet.com
Question : 120
Total: 200
Go to Question:
More Free Exams:
- IBPS Clerk Mains Previous Papers
- IBPS Clerks Model Papers
- IBPS Clerks Previous Papers
- IBPS PO Mains Previous Papers
- IBPS PO Model Papers
- IBPS RRB PO Mains Papers
- IBPS RRB PO Previous Papers
- IBPS SO Model Papers
- SBI Clerk Previous Papers
- SBI Junior Associate Model Papers
- SBI PO Model Papers
- SBI PO Previous Papers