IBPS PO Exam 2013 Solved Paper

Show Para  Hide Para 
DIRECTIONS (Qs. 100-104) :
Study the following table carefully and answer the question given below.
Number of People taking Fresh Loans from Different Banks over the Year and the Percentage of Defaulters Amongst them each Year
Year Bank
P Q R S T
200427361 2634525467 2824630164
200532081 2745632461 2943535128
200625361 2863732652 2956532443
200723654 2904532561 2831436152
200836125 3046725495 2376435463
200935465 3196327649 2435633214
201034135 3197428283 2655331264

Approximate Percentage of Defaulters Among them
Year Bank
P Q R S T
1212 915 1319
200524 817 2023
200622 1316 2125
200718 1118 2219
200812 1013 2318
200911 2011 2221
20109 211.2 2123

© examsnet.com
Question : 101
Total: 200
Go to Question: