APPSC Junior Lecturer General Studies and Mental Ability 20 Feb 2020 Paper
Show Para
Question Numbers: 121-122
The given table shows the expenditure of a company (in lakh rupees) per year over the years 2014 to 2019.
The given table shows the expenditure of a company (in lakh rupees) per year over the years 2014 to 2019.
| Items of Expenditure | |||||
| Years | Salary | Fuel & Transport | Interest on Loans | Taxes | Bouns |
| 2014 | 315 | 95 | 3.2 | 25 | 48 |
| 2015 | 380 | 100 | 3 | 28.5 | 50 |
| 2016 | 410 | 110 | 2.5 | 32 | 40 |
| 2017 | 370 | 102 | 3.9 | 30 | 46 |
| 2018 | 400 | 130 | 4.2 | 28 | 52 |
| 2019 | 450 | 142 | 4.4 | 34 | 54 |
© examsnet.com
Question : 122
Total: 150
Go to Question: